Date | Opponent | Score | Nation | Region | |||||
Sep 23, 2016 | Miami Fall Invite Day 1 -- Coral Gables, Fla. -- 9:00 am | ||||||||
Sep 24, 2016 | Miami Fall Invite Day 2 -- Coral Gables, Fla. -- 8:30 am | ||||||||
Sep 25, 2016 | Miami Fall Invite Day 3 -- Coral Gables, Fla. -- 10:00 am | ||||||||
Sept. 30, 2016 | Wildcat Invite Day 1 -- Evanston, Ill. -- | ||||||||
Oct 1, 2016 | Wildcat Invite Day 2 -- Evanston, Ill. -- | ||||||||
Oct 2, 2016 | Wildcat Invite Day 3 -- Evanston, Ill. -- | ||||||||
Oct 14, 2016 | ITA Atlantic Regional Championships -- Norfolk, Va. -- | ||||||||
Oct 15, 2016 | ITA Atlantic Regional Championships -- Norfolk, Va. -- | ||||||||
Oct 16, 2016 | ITA Atlantic Regional Championships -- Norfolk, Va. -- | ||||||||
Nov 04, 2016 | Harvard Invitational -- Cambridge, Mass. -- | ||||||||
Nov 05, 2016 | Harvard Invitational -- Cambridge, Mass. -- | ||||||||
Nov 06, 2016 | Harvard Invitational -- Cambridge, Mass. -- | ||||||||
Jan 13, 2017 | Vartabedian Invite -- Pittsburgh, Pa. -- 3 p.m. | ||||||||
Jan 14, 2017 | Vartabedian Invite -- Pittsburgh, Pa. -- 3 p.m. | ||||||||
Jan 21, 2017 | WEST VIRGINIA | W | |||||||
* | Jan 29, 2017 | NOTRE DAME | L | ||||||
Feb 04, 2017 | DUQUESNE | W | |||||||
Feb 12, 2017 | at | Penn State | L | ||||||
* | Feb 25, 2017 | at | LOUISVILLE | L | |||||
* | Mar 03, 2017 | at | Syracuse | L | |||||
Mar 11, 2017 | DAYTON | W | |||||||
* | Mar 17, 2017 | BOSTON COLLEGE | L | ||||||
* | Mar 19, 2017 | at | Clemson | L | |||||
* | Mar 24, 2017 | #6 GEORGIA TECH | L | ||||||
* | Mar 26, 2017 | FLORIDA STATE | L | ||||||
* | April 1, 2017 | at | #17 Duke | L | |||||
* | Apr. 2, 2017 | at | #26 NC State | L | |||||
* | Apr 07, 2017 | #28 WAKE FOREST | L | ||||||
* | Apr 09, 2017 | VIRGINIA TECH | L | ||||||
* | Apr 14, 2017 | #40 VIRGINIA | L | ||||||
* | Apr 16, 2017 | at | #45 Miami | L | |||||
Apr 22, 2017 | at | #3 North Carolina | L | ||||||
Apr 26, 2017 | vs | Notre Dame | L |
Schedule legend |